Самые кассовые фильмы за всю историю кино - Фильмы HTTP - Видео - Форум

Понедельник, 23.11.2009, 11:51
Приветствую Вас Гость | RSS

Мой сайт

Главная | Регистрация | Вход

[ Новые сообщения · Участники · Правила форума · Поиск · RSS ]
Страница 1 из 11
Форум » Видео » Фильмы HTTP » Самые кассовые фильмы за всю историю кино
Самые кассовые фильмы за всю историю кино
beckham7Дата: Пятница, 18.07.2008, 23:24 | Сообщение # 1
Группа: Директор
Сообщений: 1124
« »
Статус: off
№ Название Общие сборы
1 Titanic (1997) $1,835,300,000
2 The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3 Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4 Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5 The Lord of the Rings: The Two Towers (2002) $921,600,000
6 Jurassic Park (1993) $919,700,000
7 Shrek 2 (2004) $880,871,036
8 Harry Potter and the Chamber of Secrets (2002) $866,300,000
9 Finding Nemo (2003) $865,000,000
10 The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
11 Star Wars: Episode III - Revenge of the Sith (2005) $847,262,555
12 Independence Day (1996) $811,200,000
13 Spider-Man (2002) $806,700,000
14 Star Wars (1977) $797,900,000
15 Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
16 Spider-Man 2 (2004) $783,577,893
17 The Lion King (1994) $783,400,000
18 E.T. the Extra-Terrestrial (1982) $756,700,000
19 The Matrix Reloaded (2003) $735,600,000
20 Forrest Gump (1994) $679,400,000
21 The Sixth Sense (1999) $661,500,000
22 Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
23 Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
24 The Incredibles (2004) $624,037,578
25 The Lost World: Jurassic Park (1997) $614,300,000
26 The Passion of the Christ (2004) $604,370,943
27 Men in Black (1997) $587,200,000
28 Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
29 Armageddon (1998) $554,600,000
30 Mission: Impossible II (2000) $545,300,000
31 Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
32 Home Alone (1990) $533,800,000
33 War of the Worlds (2005) $529,300,000
34 Monsters, Inc. (2001) $528,900,000
35 The Day After Tomorrow (2004) $527,939,919
36 Ghost (1990) $517,600,000
37 Terminator 2: Judgment Day (1991) $516,800,000
38 Aladdin (1992) $501,900,000
39 Indiana Jones and the Last Crusade (1989) $494,800,000
40 Twister (1996) $494,700,000
41 Toy Story 2 (1999) $485,700,000
42 Troy (2004) $481,228,348
43 Saving Private Ryan (1998) $479,300,000
44 Charlie and the Chocolate Factory (2005) $470,656,431
45 Jaws (1975) $470,600,000
46 Pretty Woman (1990) $463,400,000
47 Bruce Almighty (2003) $458,900,000
48 The Matrix (1999) $456,300,000
49 Gladiator (2000) $456,200,000
50 Shrek (2001) $455,100,000
51 Mission: Impossible (1996) $452,500,000
52 Pearl Harbor (2001) $450,400,000
53 Ocean's Eleven (2001) $444,200,000
54 The Last Samurai (2003) $435,400,000
55 Tarzan (1999) $435,200,000
56 Meet the Fockers (2004) $432,667,575
57 Mr. & Mrs. Smith (2005) $427,934,749
58 Men in Black II (2002) $425,600,000
59 Die Another Day (2002) $424,700,000
60 Dances with Wolves (1990) $424,200,000
61 The Matrix Revolutions (2003) $424,000,000
62 Cast Away (2000) $424,000,000
63 Mrs. Doubtfire (1993) $423,200,000
64 The Mummy Returns (2001) $418,700,000
65 Terminator 3: Rise of the Machines (2003) $418,200,000
66 The Mummy (1999) $413,300,000
67 Batman (1989) $413,200,000
68 Rain Man (1988) $412,800,000
69 The Bodyguard (1992) $410,900,000
70 Signs (2002) $407,900,000
71 Madagascar (2005) $406,800,000
72 X2 (2003) $406,400,000
73 Robin Hood: Prince of Thieves (1991) $390,500,000
74 Gone with the Wind (1939) $390,500,000
75 Raiders of the Lost Ark (1981) $383,900,000
76 Grease (1978) $379,800,000
77 Ice Age (2002) $378,300,000
78 Beauty and the Beast (1991) $378,300,000
79 Godzilla (1998) $375,800,000
80 What Women Want (2000) $370,800,000
81 The Fugitive (1993) $368,700,000
82 Hitch (2005) $367,600,000
83 True Lies (1994) $365,200,000
84 Die Hard: With a Vengeance (1995) $365,000,000
85 Notting Hill (1999) $363,000,000
86 Jurassic Park III (2001) $362,900,000
87 There's Something About Mary (1998) $360,000,000
88 Planet of the Apes (2001) $358,900,000
89 The Flintstones (1994) $358,500,000
90 Toy Story (1995) $358,100,000
91 Minority Report (2002) $358,000,000
92 A Bug's Life (1998) $357,900,000
93 The Exorcist (1973) $357,500,000
94 My Big Fat Greek Wedding (2002) $356,500,000
95 Basic Instinct (1992) $352,700,000
96 Batman Begins (2005) $352,000,000
97 The World Is Not Enough (1999) $352,000,000
98 GoldenEye (1995) $351,500,000
99 Ocean's Twelve (2004) $351,331,634
100 Back to the Future (1985) $350,600,000
101 Se7en (1995) $350,100,000
102 Who Framed Roger Rabbit (1988) $349,200,000
103 Hannibal (2001) $349,200,000
104 Deep Impact (1998) $348,600,000
105 Dinosaur (2000) $347,800,000
106 Pocahontas (1995) $347,100,000
107 Tomorrow Never Dies (1997) $346,600,000
108 Top Gun (1986) $344,800,000
109 I, Robot (2004) $342,795,350
110 How the Grinch Stole Christmas (2000) $340,400,000
111 National Treasure (2004) $337,605,002
112 Catch Me If You Can (2002) $337,400,000
113 American Beauty (1999) $336,000,000
114 Batman Forever (1995) $335,000,000
115 Apollo 13 (1995) $334,100,000
116 Indiana Jones and the Temple of Doom (1984) $333,000,000
117 Back to the Future Part II (1989) $332,000,000
118 The Rock (1996) $330,500,000
119 Rush Hour 2 (2001) $329,100,000
120 Crocodile Dundee (1986) $328,000,000
121 The Perfect Storm (2000) $327,000,000
122 The Hunchback of Notre Dame (1996) $325,500,000
123 Schindler's List (1993) $321,200,000
124 The Mask (1994) $320,900,000
125 Fatal Attraction (1987) $320,100,000
126 Fantastic Four (2005) $319,884,147
127 Lethal Weapon 3 (1992) $319,700,000
128 Beverly Hills Cop (1984) $316,400,000
129 Air Force One (1997) $315,000,000
130 As Good as It Gets (1997) $313,300,000
131 A Beautiful Mind (2001) $312,100,000
132 Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
133 Ransom (1996) $308,700,000
134 Runaway Bride (1999) $307,900,000
135 Chicago (2002) $306,400,000
136 Liar Liar (1997) $306,300,000
137 Shark Tale (2004) $306,162,022
138 101 Dalmatians (1996) $304,200,000
139 Mulan (1998) $303,500,000
140 Hook (1991) $300,800,000
141 Rambo: First Blood Part II (1985) $300,400,000
142 Rocky IV (1985) $300,400,000
143 Close Encounters of the Third Kind (1977) $300,000,000
144 Beverly Hills Cop II (1987) $300,000,000
145 Stuart Little (1999) $297,600,000
146 Look Who's Talking (1989) $297,100,000
147 Meet the Parents (2000) $295,500,000
148 X-Men (2000) $294,100,000
149 Ghost Busters (1984) $291,600,000
150 Doctor Dolittle (1998) $290,100,000
151 Superman (1978) $289,400,000
152 Shakespeare in Love (1998) $289,100,000
153 Austin Powers in Goldmember (2002) $289,000,000
154 Coming to America (1988) $288,800,000
155 My Best Friend's Wedding (1997) $286,900,000
156 Saturday Night Fever (1977) $285,400,000
157 Lethal Weapon 4 (1998) $284,700,000
158 Speed (1994) $283,200,000
159 Batman Returns (1992) $282,800,000
160 Casper (1995) $282,300,000
161 Home Alone 2: Lost in New York (1992) $279,600,000
162 American Pie 2 (2001) $276,400,000
163 What Lies Beneath (2000) $275,500,000
164 Van Helsing (2004) $275,025,245
165 Jerry Maguire (1996) $273,600,000
166 The Silence of the Lambs (1991) $272,700,000
167 The Bourne Supremacy (2004) $272,549,130
168 The Nutty Professor (1996) $269,300,000
169 The Green Mile (1999) $268,700,000
170 Wedding Crashers (2005) $268,607,253
171 Bambi (1942) $268,000,000
172 The Polar Express (2004) $267,807,741
173 Scooby-Doo (2002) $267,600,000
174 xXx (2002) $267,200,000
175 Indecent Proposal (1993) $266,600,000
176 Jumanji (1995) $264,600,000
177 The Fifth Element (1997) $263,600,000
178 Lilo & Stitch (2002) $262,700,000
179 The Firm (1993) $262,300,000
180 Bad Boys II (2003) $261,900,000
181 Total Recall (1990) $261,400,000
182 Scary Movie (2000) $259,900,000
183 Sen to Chihiro no kamikakushi (2001) $259,200,000
184 Charlie's Angels (2000) $258,500,000
185 The Full Monty (1997) $256,900,000
186 Erin Brockovich (2000) $256,500,000
187 The Village (2004) $255,395,633
188 Waterworld (1995) $255,200,000
189 Cliffhanger (1993) $255,000,000
190 Bridget Jones's Diary (2001) $254,400,000
191 Charlie's Angels: Full Throttle (2003) $252,500,000
192 Lara Croft: Tomb Raider (2001) $251,600,000
193 You've Got Mail (1998) $250,700,000
194 Hercules (1997) $250,600,000
195 The Truman Show (1998) $249,200,000
196 Babe (1995) $249,000,000
197 Unbreakable (2000) $248,900,000
198 Dumb & Dumber (1994) $246,200,000
199 Robots (2005) $245,600,000
200 Rush Hour (1998) $245,200,000
201 Enemy of the State (1998) $245,100,000
202 The Godfather (1972) $244,900,000
203 Four Weddings and a Funeral (1994) $244,100,000
204 Back to the Future Part III (1990) $243,700,000
205 8 Mile (2002) $242,300,000
206 Hulk (2003) $241,700,000
207 Face/Off (1997) $241,600,000
208 The Blair Witch Project (1999) $240,500,000
209 'Crocodile' Dundee II (1988) $239,600,000
210 Out of Africa (1985) $239,500,000
211 Love Actually (2003) $239,200,000
212 Die Hard 2 (1990) $237,700,000
213 A Few Good Men (1992) $237,300,000
214 Batman & Robin (1997) $237,200,000
215 Dead Poets Society (1989) $235,900,000
216 Eraser (1996) $234,400,000
217 2 Fast 2 Furious (2003) $234,400,000
218 Big Daddy (1999) $233,500,000
219 The Mask of Zorro (1998) $233,400,000
220 Bean (1997) $232,000,000
221 Hauru no ugoku shiro (2004) $231,710,455
222 The English Patient (1996) $231,700,000
223 Sister Act (1992) $231,600,000
224 American Wedding (2003) $230,700,000
225 Gone in Sixty Seconds (2000) $230,500,000
226 The Ring (2002) $230,100,000
227 Artificial Intelligence: AI (2001) $230,000,000
228 Constantine (2005) $229,500,000
229 Vita è bella, La (1997) $228,900,000
230 Bridget Jones: The Edge of Reason (2004) $228,203,020
231 Sleepless in Seattle (1993) $227,900,000
232 Something's Gotta Give (2003) $227,500,000
233 Lethal Weapon 2 (1989) $227,300,000
234 Brother Bear (2003) $226,029,248
235 Good Will Hunting (1997) $225,800,000
236 Space Jam (1996) $225,400,000
237 One Hundred and One Dalmatians (1961) $224,000,000
238 Con Air (1997) $223,100,000
239 Honey, I Shrunk the Kids (1989) $222,700,000
240 The Little Mermaid (1989) $222,300,000
241 Presumed Innocent (1990) $221,300,000
242 Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
243 Fahrenheit 9/11 (2004) $220,078,393
244 Elf (2003) $219,700,000
245 The Prince of Egypt (1998) $218,400,000
246 Wild Wild West (1999) $217,700,000
247 Twins (1988) $216,600,000
248 Ghostbusters II (1989) $215,400,000
249 The Patriot (2000) $215,300,000
250 The Bourne Identity (2002) $213,500,000
251 Pulp Fiction (1994) $212,900,000
252 Vertical Limit (2000) $212,300,000
253 Ace Ventura: When Nature Calls (1995) $212,300,000
254 Disclosure (1994) $212,000,000
255 Entrapment (1999) $211,700,000
256 Master and Commander: The Far Side of the World (2003) $210,326,386
257 The Others (2001) $209,700,000
258 End of Days (1999) $209,300,000
259 Wo hu cang long (2000) $209,000,000
260 Jaws 2 (1978) $208,900,000
261 Red Dragon (2002) $208,600,000
262 Kingdom of Heaven (2005) $208,300,000
263 Collateral (2004) $208,003,492
264 Clear and Present Danger (1994) $207,500,000
265 Million Dollar Baby (2004) $207,400,000
266 Miss Congeniality (2000) $207,000,000
267 The Jungle Book (1967) $205,800,000
268 JFK (1991) $205,400,000
269 Traffic (2000) $204,800,000
270 Braveheart (1995) $204,000,000
271 Moonraker (1979) $202,700,000
272 Sleepy Hollow (1999) $202,000,000
273 Kindergarten Cop (1990) $202,000,000
274 Teenage Mutant Ninja Turtles (1990) $201,900,000
275 American Pie (1999) $201,700,000
276 Philadelphia (1993) $201,300,000
277 Vanilla Sky (2001) $201,000,000

Понравилась тема бей в репу Автор будет знать что не зря старался


 
денискаДата: Суббота, 19.07.2008, 00:20 | Сообщение # 2
главный пингвин
Группа: Проверенные
Сообщений: 1006
« »
Статус: off
я слышал что властелин колец таки обогнал титаник по сборам

улыбаемся и машем
 
DaNiLykДата: Суббота, 19.07.2008, 02:17 | Сообщение # 3
Trance and Electro fan)))
Группа: Администрация
Сообщений: 822
« »
Статус: off
ого супер)))

 
mAiLzДата: Суббота, 19.07.2008, 10:44 | Сообщение # 4
Группа: Удаленные
« »




нет не правда титаник никто ешё не обогнал ! он покрайней мере до 2010 точно буит самый богатым happy
 
саня1993Дата: Суббота, 26.07.2008, 00:11 | Сообщение # 5
КоЛоДа
Группа: Проверенные
Сообщений: 212
« »
Статус: off
ого ну титаник жжот
 
WaYДата: Суббота, 26.07.2008, 00:15 | Сообщение # 6
Jocker
Группа: Пользователи
Сообщений: 203
« »
Статус: off
Quote (mAiLz)
ого ну титаник жжот

+1

 
денискаДата: Суббота, 26.07.2008, 09:38 | Сообщение # 7
главный пингвин
Группа: Проверенные
Сообщений: 1006
« »
Статус: off
Quote (mAiLz)
нет не правда титаник никто ешё не обогнал

обгонят ) просто надо зделать классный фильм и чтобы много народу не смотрели новинки здесь а шли в кинотеатры biggrin

улыбаемся и машем
 
DaNiLykДата: Суббота, 26.07.2008, 21:59 | Сообщение # 8
Trance and Electro fan)))
Группа: Администрация
Сообщений: 822
« »
Статус: off
всё давайте деалть свой фильм и выпускать вкино и перегоним титаник)))))

 
mAiLzДата: Суббота, 26.07.2008, 22:01 | Сообщение # 9
Группа: Удаленные
« »




Quote (дениска)
обгонят ) просто надо зделать классный фильм и чтобы много народу не смотрели новинки здесь а шли в кинотеатры biggrin

ыыы мне кажется шяс бетмент ео обгонед за 5 дней токо в америке собрал уже 200 лям
 
DaNiLykДата: Суббота, 26.07.2008, 22:05 | Сообщение # 10
Trance and Electro fan)))
Группа: Администрация
Сообщений: 822
« »
Статус: off
ничё ща выйдет 3 мумия и мы пасмотрим)))))) happy

 
Форум » Видео » Фильмы HTTP » Самые кассовые фильмы за всю историю кино
Страница 1 из 11
Поиск:

Хостинг от uCoz